產(chǎn)品中心
PRODUCT CENTER描述:結(jié)合廣泛的服務(wù),以致于我們的客戶快速的完成工作,并支持我們的服務(wù)團(tuán)隊(duì)。通過面向未來的研究和對(duì)產(chǎn)品的開發(fā)保證了產(chǎn)品的高標(biāo)準(zhǔn),高質(zhì)量。德國G?rlich Me?- und Regeltechnik有限公司建立于1981年,從Z初的貿(mào)易商逐漸的發(fā)展成為傳感器,儀表,水以及污水領(lǐng)域的測(cè)量設(shè)備的供應(yīng)商。
03/
更新時(shí)間:2022-12-3101/
產(chǎn)品型號(hào):02/
廠商性質(zhì):經(jīng)銷商04/
訪問量:3109Articles
百葉窗驅(qū)動(dòng)器的結(jié)構(gòu)主要包括哪些呢?
2024-04-28Weigel網(wǎng)絡(luò)分析儀的維護(hù)保養(yǎng)是確保其長期運(yùn)行的關(guān)鍵
2024-07-25邏輯控制器的結(jié)構(gòu)可以細(xì)分為以下幾個(gè)關(guān)鍵部分
2024-06-23在使用ReSatron編碼器時(shí),有一些重要的事項(xiàng)需要注意
2024-03-27Weigel網(wǎng)絡(luò)分析儀其常見的結(jié)構(gòu)分別是什么?
2024-02-28MINK | prisma-system MPS-60-K1 | ||||
MINK | prisma-system MPS-60-K2 | ||||
MINK | prisma-system MPS-60-K3 | ||||
MINK | prisma-system MPS-60-K4 | ||||
MUELLER COAX | 5-VSV-F50NCLEDPN4024 VDC | ||||
UNIOP | CP01 R04 | ||||
LUST | VF1204S | ||||
MP SENSOR | 25001870 2L062 | ||||
WIELAND | SNA4043K | ||||
WIELAND | WRS-SSDC-60V 5A | ||||
VOITH | 0660/0010 | 濾芯 | |||
SCHMALZ | SAB 80 G3/8-IG | 真空吸盤 | |||
MONNINGHOFF | 666177;54623-06110s;typ:54623.1.5 NR:13156204 | ||||
Dietrich Baas | SSD-1325-E | 噴嘴 | |||
SIPOS | 2SB22-ZK71-YCD02 | 電源板 | |||
SIPOS | 2SA5575-ZB16-YCD02 | 主板 | |||
WEG | W21-200L-04 30KW | 電機(jī) | |||
KATT | K3A/0-2 NR:54553.96 | 電機(jī) | |||
HEINRICHS | KDS120 | 流量計(jì) | |||
LOHER | DNGW-080BG-04M Nr.2293824,380V,50HZ,0.55KW,EXdIICT4,IMV1 | ||||
hoke | 3812G6B | ||||
INOR | APAQ-HRF/0-100℃/4-20MA | 溫度變送器 | |||
hummel | SM-WS-PA內(nèi)徑×外徑:10×13訂貨號(hào):1.510.0901.14 (black) | 軟管 | |||
hummel | SM-WS-PA內(nèi)徑×外徑:22.5×28.5訂貨號(hào):1.510.2101.14 (black | 軟管 | |||
hummel | SM-N M16×1.5;1.511.1601.50 (black) | 軟管接頭 | |||
hummel | SM-N M25×1.5;1.511.2501.50 (black) | 軟管接頭 | |||
hummel | GM-FS M16×1.5 (black);1.262.1601.50(black) | 螺母 | |||
hummel | GM-FS M25×1.5 (black);1.262.2501.50(black) | 螺母 | |||
hummel | DN10;1.725.0901.11(black) | 帶蓋固定支架 | |||
hummel | DN23;1.725.2101.11(black) | 帶蓋固定支架 | |||
KUHSE | KUS-9401 | 制動(dòng)器的電源板 | |||
SYSTEC-CONTROLS | MGT/S6/09/00/G0/T1/ATEX/HART/0 | 變送器 | |||
SYSTEC-CONTROLS | MGT/S6/13/00/G0/T1/ATEX/HART/0 | 變送器 | |||
KEB | G43ADL71G4 | 電機(jī) | |||
ergon | S5-12503PC0 | 開關(guān) | |||
ergon | S5-12503PS0 | 開關(guān) | |||
ergon | S518004PS0(1000V) | 開關(guān) | |||
ergon | S512504PC0(1000V) | 開關(guān) | |||
MONNINGHOFF | 546.15.3.7 | ||||
SOMMER | VG8/1; BF034JH | 單向閥 | |||
PROVIBTECH | TM0180-05-05-03-05-02 | 振動(dòng)探頭 | |||
PROVIBTECH | TM0180-07-00-04-10-02 | 位移探頭 | |||
PROVIBTECH | TR401-A02-E00-G00-S01 0-100∪m | 前置器 | |||
PROVIBTECH | TR402-A02-E00-G00-S01 +/-1mm | 前置器 | |||
PROVIBTECH | TXA-72931-M1329 710700 | 前置器 | |||
PROVIBTECH | TXR-72908-M1329 710300 | 前置器 | |||
RECTUS | 13KAAK21MPX | 接頭體 | |||
RECTUS | 13KATF10MPX | 接頭體 | |||
RECTUS | 13SFTF10SXN | 接頭體 | |||
RECTUS | 13SFAK13SXN | 接頭體 | |||
muiticon | CMC-99 | ||||
muiticon | CMC-141 | ||||
WITT-GASETECHINK | KM30-2;60834;CO2/AR | ||||
HESMOR | HS-XY-90-H-CO | ||||
LEBER | HS3440 | 晶閘管調(diào)節(jié)模塊 | |||
schlegel | 250V-6(3)A;VDC0630;T55-5E4;IEC60947-5-1;60V;1.2W;AC15;A300;made in germany 0310 | 按鈕 | |||
schlegel | the lamp of 250V-6(3)A;VDC0630;T55-5E4;IEC60947-5-1;60V;1.2W;AC15;A300;made in germany 0310 | 燈 | |||
adixen | AMP007i ; ASM142 | ||||
MICHAEL RIEDEL | 0A1042V-01 (SV:90%) | 起升控制板 | |||
VARISCO | JE-1-110G10ET20+FU+X+F+SSI+P;+F: Flansch GSaug/Druck;DN40PN16(Art.Nr.10042259)+SSI:Laufrad K J40 (Art.-Nr. 10005388);+P: Perma Patrone classic mit Universalfett (SF01),rot, mit Schraube (Art.-Nr. 00903037);E-Motor 1,1 kW, 3000 1/min,400 V, 50 Hz, IP55, B34+FU: Frequenzumrichter Netzspannung: 380...500 V Schaltungsart: Stern mit Schnittsle SK CU4-IOE und Parameterbox SK PAR-3H +X: mit Kaltleiter am Motor montiert | 泵 | |||
PHYTRON | VSS57.200.2.5-E-VGPL52/100-HV | 電機(jī) | |||
PHYTRON | VSS43.200.2.5-VGPL42/100-HV | 電機(jī) | |||
elepon | ECAP M01-105 | ||||
MOBRE | 834SDS00000 | 傳感器 | |||
lowara | pump:SHE40-200/55/P;COD:101290210X5B1CD;; | 泵 | |||
lowara | PUMP:CA120/33/B,COD:101810110X5B1CQ | 泵 | |||
lowara | PUMP:CEA210/5/A,COD:107330210X5B1CQ | 泵 | |||
BURKERT | FLOW SE32 HALL 12-30VDC | 流量開關(guān) | |||
EBM | M2D068-CF;Y400V~50/60HZ Ins.CI.F Made in Germany | 風(fēng)機(jī) | |||
EBM | W2D160-EB22-12 0.044KW | 電機(jī)風(fēng)機(jī) | |||
EBM | W2D250-ED26-12 0.15KW | 夾送輥電機(jī)風(fēng)機(jī) | |||
EGE | SDN 10831 24V DC PNP 100mA | 流量開關(guān) | |||
PANALYTICAL | 5322 417 30221 | 熒光鑰匙開關(guān)- | |||
VARIOHM | VLP25 | 電機(jī) | |||
VAHLE | SA-KDST200/25 PE-28-2000 | 三 次風(fēng)機(jī)滑環(huán)集電氣 | |||
hawe | MV64C | 閥門 | |||
worcester | H4466XVSE R8 | 閥門 | |||
ROSINK | Ventur Seitenkanalverdichter SC50A-1100T ;8-0022-530000; | 風(fēng)機(jī) | |||
ROSINK | KREISELPUMPE NM 12/AE 4KW ROSINK;8-0022-500003; | 泵 | |||
ROSINK | CALPEDA KREISELPUMPE NM 3/AE 2.2KW ROSINK:8-0022-500000。 | 密封 | |||
DANFOSS | BS06-31V/DO8LA62-S/E008B5/SP | 泵 | |||
DANFOSS | CPB-020-R-2-AU-AN | 壓縮機(jī) | |||
USAG | 237A 1/4 | 扳手 ; | |||
USAG | 236 1/4 150 | 延伸桿; | |||
USAG | 235 1/4EN 10; | 六角套筒 | |||
USAG | 322 0.5x3x75 | 一字起子; | |||
USAG | 322 1.6x8x175 | 一字起子; | |||
USAG | 322PH 1X100; | 十字起子 | |||
USAG | 252N 6X7 | 扳手 | |||
SEA SYSTEMS electronics PLS/PLC | CHASSIS/PROCESSOR M4508; | ||||
SEA SYSTEMS electronics PLS/PLC | DISPLAY/KEYPAD D4591; | ||||
schurter | C13 | 電源線 | |||
rosler | WA-30 | 噴槍 | |||
rosler | NR: 300132260 | ||||
rosler | SPR00130 | 彈簧 | |||
rosler | SPR00121 | 配件包 | |||
rosler | SPR00131 | 彈簧襯墊 | |||
rosler | SPR00127 | 閥針 | |||
rosler | EAJY0001K | 電磁閥 | |||
REVALCO | 1RLUX1 | 光感開關(guān) | |||
DANAHER | LY43K-ACCNR-00 | ||||
DANAHER | LY43K-ACCNR-00A | ||||
DANAHER | LY62K-ACCNR-00 | ||||
PISTER | BKH G1 25 11231 | 球閥 | |||
PISTER | BKH G3/8 10 11231 | 高壓球閥 | |||
PISTER | SKH G11/4 32 31231 | 高壓球閥 | |||
PISTER | BKH G1/2 13 11231 | 球閥 | |||
PISTER | BKH G1/2 DN13 11231 | 球閥 | |||
PISTER | BKH G3/4 20 11231 | 球閥 | |||
PISTER | BKH G3/4 DN13 11231 | 球閥 | |||
PISTER | BKH U DN13 11231 | 球閥 | |||
PISTER | BKHU DN13 11231 | 高壓球閥 | |||
HEROSE | TYPE 06395 G1/2 3.1BARRE | 閥門 | |||
PR ELECTORNICS | TYPE: PRETOP. 5331A3A ;RANGE: 0-150DEGC. LENGTH:100 MM BLOW HEAD, DIA:6MM. INSERTION LENGTH: 84.2 MM. PC 983171 | ||||
Vacuubrand | MD 1C | 泵 | |||
hew-kable | A5E30171245;SICK-T.P.C35MM2 | 電纜 | |||
hew-kable | A5E30171246;SICK-T.P.C 50MM2 | 電纜 | |||
Pflitsch | 35 mm² und 50mm² M25x1,5/M28 Sachnummer / part number : 225281808 | 接頭 | |||
Elpress | M10/35 mm2 Sachnummer / part number : SN71322-35-10;6-35 | 線鼻子 | |||
Elpress | M10/35 mm2 Sachnummer / part number : SN71322-35-10;30-10f | 線鼻子 | |||
Elpress | M10/35 mm2 Sachnummer / part number : SN71322-35-10;50-10f | 線鼻子 | |||
Helmholz | 700-953-8LF30;S7-300 64K | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LG30;S7-300 128K | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LH30;S7-300 256K | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LJ30;S7-300 512K | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LK30;S7-300 1M | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LL30;S7-300 2M | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LM30;S7-300 4M | 存儲(chǔ)卡 | |||
Helmholz | 700-953-8LP30;S7-300 8M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-0KF00;S7-400 Flash 64K | 存儲(chǔ)卡 | |||
Helmholz | 700-952-0KH0;S7-400 Flash 256K | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1KK00; S7-400 Flash 1M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1KL00;S7-400 Flash 2M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1KM00;S7-400 Flash 4M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1KP00;S7-400 Flash 8M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1KS00;S7-400 Flash 16M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-0AF00;S7-400 RAM 64K | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1AH00;S7-400 RAM 256K | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1AK00;S7-400 RAM 1M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1AL00;S7-400 RAM 2M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1AM00;S7-400 RAM 4M | 存儲(chǔ)卡 | |||
Helmholz | 700-952-1AP00;S7-400 RAM 8M | 存儲(chǔ)卡 | |||
Hommel | T1000 | 便攜式表面粗糙度測(cè)量儀 | |||
LEBER | HS3340 | 模塊 | |||
EDAG | RF-08-10.02 | 滾壓頭 | |||
EDAG | RF-08-40.01 | 滾壓頭 | |||
EDAG | RF-08-30.02 | 滾壓頭 | |||
EDAG | RF-08-20.05 | 滾壓頭 | |||
EDAG | RF-08-20.04 | 滾壓頭 | |||
VOITH | 347576/9717/01 | 球閥 | |||
finder | 0094DC/24V | 中間繼電 | |||
finder | 55SERIES | 中間繼電器底 | |||
finder | 87.02.240.000/QTY/1LOT/T19 | 中間繼電器 | |||
finder | 55.34.9.024.0094/5A/DC24V | 中間繼電 | |||
AXEL-LARSSON | 48886001 | ||||
AXEL-LARSSON | 4886002 | ||||
MAIHAK | ORDER NUMBER: MBA230 | ||||
VARISCO | JS1-110G10 | 泵 | |||
schwille | 329 - 420 SLP 329 / 4 - 20 mA Anzeige 0 - nach Wahl | 儀表 | |||
purolator | P11844/80;D7110 | 過濾器 | |||
SPIETH | DSM (40.1) 1;CLAMPING SLEEVE TYPE DSM (METRIC) 1; 40ID X 70OD X 77LG | ||||
NUOVA GENERAL INSTRUMENT | G10 INOX | 安全閥 | |||
Kreiselpumpe Varisco | JE-1-110G10ET20+FU+X+F+SSI+P;Y/Y/N mit QuenchAnschluß:Saug+Druck: ;+F: Flansch G Saug/Druck DN40 PN16 (Art.-Nr. 10042259);+SSI: Laufrad K J40 (Art.-Nr. 10005388);+P: Perma Patrone classic mit Universalfett (SF01), ;rot, mit Schraube (Art.-Nr. 00903037);E-Motor 1,1 kW, 3000 1/min,;400 V, 50 Hz, IP55, B3+FU:Frequenzumrichter;Netzspannung: 380...500 V;Schaltungsart: Sternmit Schnittsle SKCU4IOEundParameterbox SKPAR-3H+X:mitKaltleiteramMotormontiertSchalldruckpegel max. 80 DB(A)in 1m Entfernung | 水泵 | |||
GEA | 0024-6580-000 | 黃油槍 | |||
PERMA | SF01 M120:120ML black | 注油器拉環(huán) | |||
PERMA | SF01 M120:120ML white | 注油器拉環(huán) | |||
wilo | Wilo-TOP-SD 32/10 (3~400/230 V, PN 6/10) | ||||
wilo | Wilo-TOP-SD 40/10 (3~400/230 V, PN 6/10) | ||||
MENNEKES | 63A | 插頭 | |||
Radiall | R413803000 | 衰減器 | |||
Radiall | R413806000 | 衰減器 | |||
Radiall | R413810000 | 衰減器 | |||
Radiall | R413820000 | 衰減器 | |||
hennecke | D9742-008 184 | 傳感器 | |||
LUDECKE | dzj-1/2 | 導(dǎo)正架 | |||
LUDECKE | ESI10T | 快速接頭 | |||
MICROCDRTROL | 509-75-90N | 傳感器 | |||
metabo | SBE1000 | 鉆 | |||
FAIRFIELD | S07A26604 | 聯(lián)軸器 | |||
ENGEL | 5W DC24V 2.3A 4000RPM "ENGEL" GNM3125-G24; 30:1 S/N:1592908 | 馬達(dá) | |||
ENGEL | GNM2670-G13.1 40W DC24V 3000RPM | 直流馬達(dá) | |||
INOXPA | LR 1.1020030-1-600; | 攪拌器葉輪 | |||
INOXPA | LR 1.1020040-1-650; | 攪拌器葉輪 | |||
INOXPA | LR 1.1020030-1-600; | 攪拌器軸 | |||
INOXPA | LR 1.1020040-1-600 ; | 攪拌器軸 | |||
KENDRION | KLMZ22F-a001 | 馬達(dá) | |||
ComPair | 8D302-254 (367) | ||||
RAXITEX | 40Q0-12368 | 刀座 | |||
RENATA | cr2477 | 紐扣電池 | |||
POSENSOR | PA1-C-100; | 傳感器 | |||
POSENSOR | PA1-C-250; | 傳感器 | |||
POSENSOR | PA1-C-300; | 傳感器 | |||
POSENSOR | KTF-350; | 傳感器 | |||
POSENSOR | PCM-75 | 傳感器 | |||
HYDROMETER | 00453131 WZ 20/5, | 流量計(jì) | |||
CONDUCTIX-WAMPFLER | XA-142120602031 | ||||
baelz | KT7738;GMB334-1 | 膜片 | |||
BSA Armaturen | 697-VA-PN 16 | 內(nèi)冷水主過濾器 | |||
Will Brandt | DN125,PN10/16,ST37-2CH-NR 210699 | 緩沖器 | |||
Will Brandt | DN100,PN10/16,ST37-26604 | 緩沖器 | |||
Will Brandt | DN80,PN10/16,RST-26699 | 緩沖器 | |||
Will Brandt | DN65,PN10/16,ST-2CHNR-210699 | 緩沖器 | |||
HAHN+KOLB | UX60 ;56377003*;56380 | 試壓泵 | |||
HAHN+KOLB | HKR-30C | 一體式液壓拉馬達(dá) | |||
MEN | M36;O4M036N-02 | 子板 | |||
MEN | M35; 04M035N01 | 子板 | |||
MEN | M62; 04M062N-01 | 子板 | |||
MEN | SSI;M47 04M047-00 | 接口板 | |||
MEN | M41 04M041-01 | 高速計(jì)數(shù) | |||
MEN | POWER PC A12B-6U,VMEBUS,MPC8245 | ||||
MEN | POWER PC A15B-6U,VME64,MPC8245 | ||||
MEN | A201S 01A201S12 | ||||
microsyst | KPB1LE-1812462-002 | ||||
Microsyst | KEV1LE8:HEAB305H-V13 | ||||
STI | AL102; | 閥 | |||
STI | DE/3M; | 定位器 | |||
STI | SA/CL-1; | 定位器 | |||
cantoni | SKG180L-4 22KWB5 | ||||
Barksdale GmbH; | UPA2-58-1-1-2-01;4-20mA | 壓力傳感器 | |||
UMEC | UP0501Q-12T | ||||
ODE | 3/4"、21X3KV190BDA08、24V、DV | 電磁閥 | |||
ODE | 21X3KV190、BDAO8024CS、8WED、100% | 電磁閥 | |||
MPM | B-12 | 電磁閥 | |||
DREVER | C15i,G1/2 | 氣動(dòng)三聯(lián)件組件 | |||
DREVER | C25i,G3/4 | 氣動(dòng)三聯(lián)件組件 | |||
DREVER | S1216-PN40-1”X1”-SS、ST-NPT、CONE | 彈簧式安全閥 | |||
DREVER | S1216-PN40-1/2”X1”-SS、ST-NPT、CO | 彈簧式安全閥 | |||
drever | H2;RPZL/DN25 | 減壓閥 | |||
drever | KS-S-595 | 框式濾芯 | |||
drever | YL-80-5036 | 桶式濾芯 | |||
CLC | BL-04 | 針閥 | |||
GRUNDFOS | CM5-4-XRI-V-AE380V 50Hz 2P 0.87kW | 泵、 | |||
PCM | P-PF-PS6*12 | PCM泵軟管接頭 | |||
Resatron | RSF58P-29-3-B-W1-DS | 值編碼器 | |||
Resatron | RS BSK 411660 | 聯(lián)軸器 | |||
Wenglor | UF88PA3 | 光纖放大器 | |||
Behlke Electronic GmbH | HTS50-05 | 開關(guān) | |||
RESATO | P200-400-2/UV | 氣動(dòng)增壓泵 | |||
watt drive | FNGR-E500/220 -GS 480V~input AC220V,output DC110V | ||||
123ewireless | 123-171-005 | 電纜接頭 | |||
PREMOTEC | 9904 120 13823 | ||||
LANNY | NR:8551719.08.10 | ||||
Vetra Systems Corporation | VIP-602-KMV-TS | ||||
Jesco | TYP A24;com S37754; DAT 05/2003 ;CGJESCO;made in Germany;L/H 24;BAR10 | 泵 | |||
DITTLE | F20387 ,5744008A | 接收器 | |||
DITTLE | F20118,5744009A | 發(fā)射器 | |||
Adels-Contact | 162 STS/2 | 公母插座 | |||
ELECTROSTAR | TYP:GS MODEL:HS AR-1432 220-240V 50/60HZ 6A 1200W(MAX1400W) | 吸塵器 | |||
RONI | HP31-163V-27G-1900W-220VCERAMIC;HEATING INSERTONLY FOR VERTICALMOUNTINGNr.24058 | ||||
HANOVIA | PMD102B1/2 | 燈 | |||
Ferraz Shawmut | 380V -AG18092(6A) | 熔斷器 | |||
MENNEKES | 75016 | 連接器 | |||
ECKART GMBH | 225590 | 馬達(dá)密封 | |||
KACO | PTS25.6*19.6*4/5AOI | 油封 | |||
KUHNKE UF3X-24VDC N | UF3X-24VDC N | ||||
Rhein-Getriebe | 12.SK9382/42VF-132S/4TF ;5.5KW | 齒輪 | |||
VAC | T60404-B4658-X029 | ||||
MESSEINASTZM.RUBINKUGEL | M2/70R(R1 6 L=6 M2 5)62002 Kaefer | ||||
HEITRONICS | CT15.10 | ||||
ECLIPSE MAGNETICS | E925 | ||||
hoffmann | 06-006002 126(1195753) M20/441/L=900 | 過濾棒 | |||
pomona | 1581-0 | ||||
minimotor | 836871 | 電機(jī) | |||
MLS Lanny GmbH | 371764 | ||||
kroeplin | G105 | 卡規(guī) | |||
FUCHS Umwelttechnik | FIPAT055 | ||||
NUOVA FIMA | Y60<-0.1-0MPA> | 耐震 | |||
NUOVA FIMA | Y60<-60~0mbar> | 膜盒 | |||
NUOVA FIMA | Y60<0-0.1MPA> | 耐震 | |||
OETIKER | steel band:18.0 x 0.8 mm | 鋼板 | |||
OETIKER | steel band:10.0 x 0.5 mm | 鋼板 | |||
OETIKER | Screw lock 10 mm | 卡箍 | |||
SYNA | LSM48-3 ;MS5271B | ||||
VOITH | IPNL /6-/125 | 泵 | |||
VOITH | IPV /6-/100 | 泵 | |||
VOITH | IPVW 6-125 151 | 泵 | |||
horn | R360.2525.03 | 刀片 | |||
Accuride | 3507 | 滑軌 | |||
AXEL LARSSON | 126-TTT-F DN40 SUS316 PN16 including RC220-DA | 閥 | |||
MICROTHERM | L1OTF 085 | ||||
MICROTHERM | MIC TF084C LSON 110 | ||||
MICROTHERM | MIC TF084C LSON 041 | ||||
borkey | AS-H50CrV4IIIV | ||||
borkey | AS-H50CrV4V | ||||
MKS | BY125 | 同步控制器 | |||
RECTUS | TYPE 21 | 接頭 | |||
Parallax | D2125G | ||||
ECO BOLOGNA | 346/400 SECOR1020241405Metal | ||||
SENSONICS | DN2608-111E | ||||
REXROTH | 4WE 6J61/EG24N9K4 | 電磁閥 | |||
REXROTH | PVV4-1X/122RA 15DMC | 葉片泵 | |||
NURMI | NTS6N-125/80 | 密封組件 | |||
JKV | 2300-FD/100/-/50 | 密封組件 | |||
PIMATIC | PIMATIC PICT-09-125-100 | 密封組件 | |||
ROTORK | IQTC 500 F10 WI 500N.M 0.48Kw 15-60secs 380-3-50 | ||||
kleinwaechter | EFM022 | 靜電測(cè)量儀 | |||
varvel | FVR071B51414 I=1/5 | 減速機(jī) | |||
MIC CONDENSER | ELECT OMNI -44DB KEKG2247WB | ||||
VOITH | pin.set/1.7 -OF-23468-CU-1, | 剪刀銷 | |||
VOITH | pin.set/1.3 -OF-23468-CU-1, | 剪刀銷 | |||
VOITH | pin.set/1.7-OF-23468-CU | 剪刀銷套件 | |||
RIESE | RS-NAGA | 繼電器 | |||
STOCKO | RSB 7603.108 F 4.8-1 Bronze Tinned | 端子 | |||
STOCKO | RSB 7603.108 F 4.8-1 Brass Tinned ; | 端子 | |||
STOCKO | RSB 7603.105 F 4.8-1 Brass Tinned; | 端子 | |||
STOCKO | RSB 7936.002 F 4.8-1.5 CuZn ; | 端子 | |||
STOCKO | RSB 8140 F 6.3-1.5 CuZn-Sn ; | 端子 | |||
STOCKO | RSB 7206 A 4-1 Fe/Ni;RSB 7785.002 F 2.8-1 CuZn; | 端子 | |||
STOCKO | RSB 7603.001F CuZn;RSB 7603.001F; | 端子 | |||
STOCKO | EH 678.100 PA66 V2 black | 端子 | |||
RECHNER | KAS-80-30-A-K-M32-PTFE-Y3 | 傳感器 | |||
AMTEC | K-002.205.610N | 液壓螺母 | |||
AMTEC | K-002.270.610N | 液壓螺母 | |||
TRINAMIC motion control | V118068,STEP MOTOR CONTR.TRINAMIC TMCM-102+APSS | 驅(qū)動(dòng)板 | |||
ALSTOM | HTCT433809 HTCT433809 | 閥 | |||
ALSTOM | HTCT311876 | 閥 | |||
ALSTOM | HTCT447929 | 閥 | |||
ALSTOM | HTCT434945 | 閥 | |||
ALSTOM | HTCT311876 | 閥 | |||
ALSTOM | HTCT 447488 | 閥 | |||
ALSTOM | HTCT 447489 | 閥 | |||
SIEMENS | 8WD54308-ODC | 報(bào)警燈 | |||
SIEMENS | 8WD54308-ODD | 報(bào)警燈 | |||
SIEMENS | 8WD54308-OEA | 報(bào)警燈 | |||
SIEMENS | 5ST2137 | 報(bào)警燈 | |||
Wilo | Wilo-TOP-S 25/10 (3~400/230 V, PN 10) | 泵 | |||
Wilo | Wilo-TOP-S 30/10 (3~400/230 V, PN 10) | 泵 | |||
Wilo | Wilo-TOP-S 40/10 (3~400/230 V, PN 6/10) | 泵 | |||
ICES-EBM | 14720001;CN.005712 | ||||
HETRONIK | HC10-2-OC | ||||
HEITRONICS | CT15.10 | ||||
STEGO | KTS 01143.0-00 | 溫度控制器 | |||
NORWE | 33100100001 | ||||
Heinzinger | PNC20000-12POS/01/55/M | 高壓發(fā)生器 | |||
MINIMOTOR | PC310M4T 91W 20RPM 70NM11.2 | 電機(jī) | |||
VOLTCRAFT | PP5-11360 | 電源 | |||
VISOLUX | OBS4000-18GM60-E5 part no87800 | ||||
SAUTER | HBC111F001 | ||||
GGB Heilbronn GmbH | DU 2220 | ||||
RIW | 1613045 B/630×110×230 DIN15078 640kg | 車輪 | |||
Foxboro | 43AP-FA42C/PB-BA Range: 0-14 kg/cm2 ; | ||||
Foxboro | 43AP-FA42C/PB-AA Range: 0-35 | ||||
UNICELL | TLA12260 12V x 26AH | 電池 | |||
RIEGLER | 737.705 R1 0.5-25bar; | 閥 | |||
RIEGLER | 737.504 R1/2 0.5-16bar; | 閥 | |||
RIEGLER | 737.704 R1 0.5-25bar | 閥 | |||
minimax | S2-02-02 | 煙霧檢測(cè)器 | |||
minimax | S2-02-01 | 煙霧檢測(cè)器 | |||
Raja-lovejoy | D-58791 WERDOHL KPV300/168/150-D38-DF | 噴膠機(jī) | |||
emecanique | XCKJ | ||||
madler | 63193200;b=16;d=32 | 聯(lián)軸器 | |||
TATE-JONES | Quartz Clear | 閥門 | |||
harmonic | FHA-32B-3016E | 驅(qū)動(dòng)系統(tǒng) | |||
HAZET | 1'3/8" | 英制兩用扳手 | |||
HAZET | 1"13/16 | 英制兩用扳手 | |||
HAZET | 19mm | 十二方套筒頭(接頭3/4") | |||
HAZET | 21mm | 十二方套筒頭(接頭3/4") | |||
HAZET | 1 13/16" | 十二方套筒頭(接頭1") | |||
HAZET | 1 7/8" | 十二方套筒頭(接頭1") | |||
HAZET | 2 3/16" | 十二方套筒頭(接頭1") | |||
HAZET | 2 3/8" | 十二方套筒頭(接頭1") | |||
HAZET | 2 15/16" | 十二方套筒頭(接頭1") | |||
HAZET | 5-25Nm,接口9×12 | 插頭力矩扳手 | |||
HAZET | 60-320 Nm; | 1/2"力矩扳手 | |||
ZIMM | KUZ-28-20/24 Z-50-MF-200-116 | 升降電機(jī) | |||
K-TRONIC | ;TYPE:KT-101-1-12-A-AT | ||||
SENSOLUTE | MVS0608.02 | 傳感器 | |||
Koenig | MB700-100 | 密封堵頭 | |||
wafertec | "V74902 WAFERTEC PUMP F-30/F100204 WITHOUT CONTR" | 泵 | |||
RVT | GMF1.5/69;4100cm³(oil fill quantity) | 攪拌器 | |||
LEROY SOMER | LSMV112MG T L311870PJ004 | 電機(jī) | |||
SCHRACK | PT381024 | ||||
Ravioli S.P.A | type:2006000101MFCP01S,1NC,1TH:10A,UI:660V,AC15,IP50 | 開關(guān) | |||
HBC | FUB 9 NM(6V) | 電池 | |||
hetronic | GL-K CS419 X1-000012 | 遙控器 | |||
hetronic | RX-22HL | 接收器 | |||
PRECITOOL | 501409(17mm) | 發(fā)電機(jī)叉口扳手 | |||
PRECITOOL | 501409(19mm) | 發(fā)電機(jī)叉口扳手 | |||
PRECITOOL | 501412(17mm) | 開叉棘輪扳手 | |||
PRECITOOL | 501412(19mm) | 開叉棘輪扳手 | |||
PRECITOOL | 501412(22mm) | 開叉口扳手 | |||
PRECITOOL | 501430(17-24mm) | 萬能扳手 | |||
PRECITOOL | 501430(13-19mm) | 萬能扳手 | |||
PRECITOOL | 503420(12件) | 加長套筒扳手粗濤 | |||
PRECITOOL | 503480(13*125mm) | 英制扳手 | |||
PRECITOOL | 503480(17*125mm) | 加長扳手 | |||
PRECITOOL | 504710(H11) | 公制六角扳手 | |||
